Attorney Connection
In February, 291 attorneys received the Attorney Quick Chart Email.
Attorneys are encouraged to Browse Now and Place LNCs in their
"Favorites". A copy of the Attorney EMail can be found in the
Archives at Find Legal Nurse Consultant. Attorneys also reach your
page through internet listings on MSN, AOL, Yahoo and all the other
internet search areas served by Google, Yahoo, and MSN. The Search
Terms are legal nurse consultant and legal nurse. The February
Attorney opens are ............ (# clicked of # sent)
AK 2 of 3, AL 4 of 10, AR 2 of 3, AZ 8 of 16, CA 7 of 15, CO 4 of 6,
CT 4 of 6, DC 4 of 4, DE 2 of 3, FL 4 of 15, GA 5 of 12, HI 1 of 2,
IA 2 of 5, ID 0 of 1, IL 4 of 9, IN 1 of 3, KS 2 of 4, KY 3 of 7, LA
1 of 5, MA 2 of 5, MD 2 of 1o, ME 0 of 3, MI 5 of 5, MN 1 of 4, MO 4
of 8, MS 2 of 4, MT 2 of 2, NC 1 of 5, ND 1 of 1, NE 4 of 5, NH 2 of
3, NJ 2 of 2, NM 3 of 4, NV 1 of 3 , NY 2 of 10, OH 6 of 9, OK 2 of
4, OR 2 of 4, PA 2 of 2, RI 3 of 4, SC 2 of 10, SD 1 of 1 , TN 2 of
6, TX 8 of 17 , UT 1 of 3, VA 1 of 7, VT 0 of 1, WA 3 of 4, WI 2 of
4, WV 2 of 4, WY 1 of 2
Click: ATTORNEY QUICK CHART