Attorney
Connection
In
April, 303 attorneys received the Attorney Quick Chart
Email. Attorneys know that they will receive the same email
monthly. Many do not click in each month but know that the
service is there though through receipt of this member
email. Attorneys are encouraged to Browse Now and Place LNCs
in their "Favorites". A copy of the Attorney EMail
can be found in the Archives at Find Legal Nurse Consultant.
Attorneys also reach your page through internet listings on
MSN, AOL, Yahoo and all the other internet search areas
served by Google, Yahoo, and MSN. The Search Terms are legal
nurse consultant and legal nurse. The March Attorney opens
are ............ (# clicked of # sent)
AK 1 of 3, AL 7 of 11, AR 1 of 3, AZ 7 of 15, CA 10 of 15,
CO 4 of 6, CT 1 of 5, DC 3 of 4, DE 2 of 3, FL 4 of 12, GA 2
of 12, HI 1 of 2, IA 3 of 7, ID 1 of 2, IL 1 of 9, IN 0 of
4, KS 2 of 4, KY 1 of 5, LA 1 of 5, MA 4 of 8, MD 1 of 7, ME
0 of 3, MI 4 of 5, MN 0 of 5, MO 4 of 7, MS 2 of 4, MT 1 of
2, NC 3 of 7, ND 1 of 1, NE 2 of 5, NH 1 of 2, NJ 1 of 2, NM
0 of 4, NV 0 of 3 , NY 7 of 11, OH 4 of 11, OK 4 of 6, OR 0
of 3, PA 2 of 3, RI 3 of 4, SC 4 of 10, SD 1 of 1 , TN 4 of
7, TX 8 of 17 , UT 2 of 4, VA 2 of 7, VT 0 of 1, WA 1 of 4,
WI 1 of 4, WV 1 of 4, WY 3 of 8
Click:
ATTORNEY QUICK CHART